Brands, tabulated
Line-ups compiled 2–3 August 2026. “Verified” rows were checked against the maker or a live retailer listing that day; “checked” rows reflect the brand’s long-running lines as of early 2026. Properties, never prices.
| Brand | Makes | Current lines | Reviewed models tracked | Our reviews |
|---|---|---|---|---|
| Whirlpool | Built-In, Portable | 7 | 8 | 6 |
| Bosch | Built-In, 18-Inch | 7 | 5 | 5 |
| KitchenAid | Built-In | 4 | 5 | 5 |
| LG | Built-In | 4 | 4 | 2 |
| Samsung | Built-In | 4 | 4 | 1 |
| Asko | Built-In | 3 | 3 | 0 |
| Cove (Sub-Zero Group) | Built-In | 1 | 1 | 0 |
| Frigidaire | Built-In, 18-Inch | 4 | 2 | 0 |
| GE Appliances | Built-In, 18-Inch, Portable | 6 | 6 | 0 |
| Kenmore | Built-In, Portable | 3 | 2 | 0 |
| Maytag | Built-In | 4 | 2 | 0 |
| Miele | Built-In, 18-Inch | 3 | 0 | 0 |
| Viking | Built-In | 3 | 4 | 0 |
Every row links to the brand page: current line-up, the then-and-now table for the models we reviewed, and any recall notices.